Su carrito
No hay más artículos en su carrito
KIT RODAMIENTOS RUEDA DELANTERA GAS GAS EC 04-20 RIEJU MR 300 21-
25-1364
ENTREGA EN 24/72 HORAS
27,25 €
IVA incluido
KIT RODAMIENTOS RUEDA DELANTERA GAS GAS EC 04-20 RIEJU MR 300 21-
Al comprar este producto puede obtener hasta 2 puntos. Su carro de compras totalizará 2 puntos que se puede convertir en un cupón de descuento de 0,30 €.
-
ENVIOS GRATIS A PARTIR DE 100€ *
-
PAGOS SEGUROS
-
GARANTIA DE DEVOLUCIÓN
- Los retenes de los rodamientos de goma de doble labio excluyen con eficacia el agua, la suciedad y la arena, con una retención superior de la grasa
- El muelle helicoidal toroidal de acero garantiza una presión constante en el eje de rueda, lo que prolonga la durabilidad del retén
- Los retenes de rueda son de elastómero nitrilo tipo TC, diseñados específicamente para no dejar pasar el agua, la suciedad y la arena
- Los retenes tiene un diámetro exterior revestido de goma que crea un sello óptimo en el buje
- Rodamientos de baja fricción y alta velocidad con calidad de motor eléctrico (EMQ)
- El kit incluye los rodamientos y retenes necesarios
Tipo Vehículo | Marca | Cilindrada | Modelo | Año | Opción | Componente |
---|---|---|---|---|---|---|
General | SUZUKI | 50 | LT | 1984 | Rueda delantera | |
General | SUZUKI | 50 | LT | 1985 | Rueda delantera | |
General | SUZUKI | 50 | LT | 1986 | Rueda delantera | |
General | SUZUKI | 50 | LT | 1987 | Rueda delantera | |
Off Road | GAS GAS | 125 | EC | 2004 | Rueda delantera | |
Off Road | GAS GAS | 125 | EC | 2005 | Rueda delantera | |
Off Road | GAS GAS | 125 | EC | 2006 | Rueda delantera | |
Off Road | GAS GAS | 125 | EC | 2007 | Rueda delantera | |
Off Road | GAS GAS | 125 | EC | 2008 | Rueda delantera | |
Off Road | GAS GAS | 125 | EC | 2009 | Rueda delantera | |
Off Road | GAS GAS | 125 | EC | 2010 | Rueda delantera | |
Off Road | GAS GAS | 125 | EC | 2011 | Rueda delantera | |
Off Road | GAS GAS | 125 | EC | 2012 | Rueda delantera | |
Off Road | GAS GAS | 125 | EC | 2013 | Rueda delantera | |
Off Road | GAS GAS | 125 | EC | 2014 | Rueda delantera | |
Off Road | GAS GAS | 125 | EC | 2015 | Rueda delantera | |
Off Road | GAS GAS | 125 | MC | 2004 | Rueda delantera | |
Off Road | GAS GAS | 125 | MC | 2005 | Rueda delantera | |
Off Road | GAS GAS | 125 | MC | 2006 | Rueda delantera | |
Off Road | GAS GAS | 125 | MC | 2007 | Rueda delantera | |
Off Road | GAS GAS | 125 | MC | 2008 | Rueda delantera | |
Off Road | GAS GAS | 125 | MC | 2009 | Rueda delantera | |
Off Road | GAS GAS | 200 | EC | 2004 | Rueda delantera | |
Off Road | GAS GAS | 200 | EC | 2005 | Rueda delantera | |
Off Road | GAS GAS | 200 | EC | 2006 | Rueda delantera | |
Off Road | GAS GAS | 200 | EC | 2007 | Rueda delantera | |
Off Road | GAS GAS | 200 | EC | 2008 | Rueda delantera | |
Off Road | GAS GAS | 200 | EC | 2009 | Rueda delantera | |
Off Road | GAS GAS | 200 | EC | 2010 | Rueda delantera | |
Off Road | GAS GAS | 200 | EC | 2011 | Rueda delantera | |
Off Road | GAS GAS | 200 | EC | 2012 | Rueda delantera | |
Off Road | GAS GAS | 200 | EC | 2013 | Rueda delantera | |
Off Road | GAS GAS | 200 | EC | 2014 | Rueda delantera | |
Off Road | GAS GAS | 200 | EC | 2015 | Rueda delantera | |
Off Road | GAS GAS | 250 | EC | 2004 | Rueda delantera | |
Off Road | GAS GAS | 250 | EC | 2005 | Rueda delantera | |
Off Road | GAS GAS | 250 | EC | 2006 | Rueda delantera | |
Off Road | GAS GAS | 250 | EC | 2007 | Rueda delantera | |
Off Road | GAS GAS | 250 | EC | 2008 | Rueda delantera | |
Off Road | GAS GAS | 250 | EC | 2009 | Rueda delantera | |
Off Road | GAS GAS | 250 | EC | 2010 | Rueda delantera | |
Off Road | GAS GAS | 250 | EC | 2011 | Rueda delantera | |
Off Road | GAS GAS | 250 | EC | 2012 | Rueda delantera | |
Off Road | GAS GAS | 250 | EC | 2013 | Rueda delantera | |
Off Road | GAS GAS | 250 | EC | 2014 | Rueda delantera | |
Off Road | GAS GAS | 250 | EC | 2015 | Rueda delantera | |
Off Road | GAS GAS | 250 | EC F | 2010 | Rueda delantera | |
Off Road | GAS GAS | 250 | EC F | 2011 | Rueda delantera | |
Off Road | GAS GAS | 250 | EC F | 2012 | Rueda delantera | |
Off Road | GAS GAS | 250 | EC F | 2013 | Rueda delantera | |
Off Road | GAS GAS | 250 | EC F | 2014 | Rueda delantera | |
Off Road | GAS GAS | 250 | EC F | 2015 | Rueda delantera | |
Off Road | GAS GAS | 250 | MC | 2004 | Rueda delantera | |
Off Road | GAS GAS | 250 | MC | 2005 | Rueda delantera | |
Off Road | GAS GAS | 250 | MC | 2006 | Rueda delantera | |
Off Road | GAS GAS | 250 | MC | 2007 | Rueda delantera | |
Off Road | GAS GAS | 250 | MC | 2008 | Rueda delantera | |
Off Road | GAS GAS | 250 | MC | 2009 | Rueda delantera | |
Off Road | GAS GAS | 300 | EC | 2004 | Rueda delantera | |
Off Road | GAS GAS | 300 | EC | 2005 | Rueda delantera | |
Off Road | GAS GAS | 300 | EC | 2006 | Rueda delantera | |
Off Road | GAS GAS | 300 | EC | 2007 | Rueda delantera | |
Off Road | GAS GAS | 300 | EC | 2008 | Rueda delantera | |
Off Road | GAS GAS | 300 | EC | 2009 | Rueda delantera | |
Off Road | GAS GAS | 300 | EC | 2010 | Rueda delantera | |
Off Road | GAS GAS | 300 | EC | 2011 | Rueda delantera | |
Off Road | GAS GAS | 300 | EC | 2012 | Rueda delantera | |
Off Road | GAS GAS | 300 | EC | 2013 | Rueda delantera | |
Off Road | GAS GAS | 300 | EC | 2014 | Rueda delantera | |
Off Road | GAS GAS | 300 | EC | 2015 | Rueda delantera | |
Off Road | GAS GAS | 450 | FSE | 2003 | Rueda delantera | |
Off Road | GAS GAS | 450 | FSE | 2004 | Rueda delantera | |
Off Road | GAS GAS | 450 | FSE | 2005 | Rueda delantera | |
Off Road | GAS GAS | 450 | FSE | 2006 | Rueda delantera | |
Off Road | GAS GAS | 450 | FSR | 2007 | Rueda delantera | |
Off Road | GAS GAS | 450 | FSR | 2007 | Rueda delantera | |
Off Road | GAS GAS | 450 | FSR | 2008 | Rueda delantera | |
Off Road | GAS GAS | 450 | FSR | 2009 | Rueda delantera | |
Off Road | GAS GAS | 450 | FSR | 2010 | Rueda delantera | |
Off Road | GAS GAS | 450 | FSR | 2011 | Rueda delantera | |
Off Road | GAS GAS | 450 | FSR | 2012 | Rueda delantera | |
Off Road | GAS GAS | 450 | FSR | 2013 | Rueda delantera | |
Off Road | GAS GAS | 450 | FSR | 2014 | Rueda delantera | |
Off Road | GAS GAS | 450 | FSR | 2015 | Rueda delantera | |
Off Road | GAS GAS | 450 | Pampera | 2007 | Rueda delantera | |
Off Road | GAS GAS | 450 | SM | 2004 | Rueda delantera | |
Off Road | GAS GAS | 450 | SM | 2005 | Rueda delantera | |
Off Road | GAS GAS | 450 | SM | 2007 | Rueda delantera | |
Off Road | GAS GAS | 450 | SM | 2008 | Rueda delantera | |
Off Road | GAS GAS | 450 | SM | 2009 | Rueda delantera | |
Off Road | GAS GAS | 450 | SM | 2010 | Rueda delantera | |
Off Road | GAS GAS | 450 | SM | 2011 | Rueda delantera | |
Off Road | GAS GAS | 450 | SM | 2012 | Rueda delantera | |
Off Road | GAS GAS | 450 | SM | 2013 | Rueda delantera | |
Off Road | GAS GAS | 450 | SM | 2014 | Rueda delantera | |
Off Road | GAS GAS | 450 | SM | 2015 | Rueda delantera |
No reviews